News | ![]() |
08-Nov-19 | Results Finder updated... RTTC National Hill Climb (S20) - 27-Oct NLTTA Champs Hill Climb (L812) - 13-Oct View here |
22-Sep-19 | The Struggle Hill Climb - 21-Sep View results here |
22-Sep-19 | Results Finder updated... The Struggle Hill Climb - 21-Sep Springfield Financial 10 (L1015) - 15-Sep View here |
18-Sep-19 | FINAL 2019 BCW League Table See here |
16-Sep-19 | Kirkby Slate Road Hill Climb - 16-Sep View results here |
16-Sep-19 | Results Finder updated... Kirkby Slate Road Hill Climb - 16-Sep View here |
11-Sep-19 | Results Finder updated... VC Cumbria Hill Climb (L824) - 07-Sep View here |
09-Sep-19 | Knottallow Hill Climb - 09-Sep View results here |
09-Sep-19 | Results Finder updated... Knottallow Hill Climb - 09-Sep View here |
03-Sep-19 | 2019 BCW Road Bike League Table See here |
02-Sep-19 | Ladies Club Course record! Gamswell Hill Climb Christina Wiejak - 6:38 Course record - See here |
02-Sep-19 | Gamswell Hill Climb - 02-Sep View results here |
02-Sep-19 | Results Finder updated... Gamswell Hill Climb - 02-Sep View here |
30-Aug-19 | Coast Road 10 (Fancy Dress) - 29-Aug View results here |
28-Aug-19 | Coast Road 10 - 28-Aug View results here |
28-Aug-19 | Results Finder updated... Coast Road 10 - 28-Aug View here |
26-Aug-19 | Ladies Course record! Woodland Hill Climb Josie Smith (Barnsley RC) - 6:42 Course record - See here |
26-Aug-19 | Results Finder updated... Woodland Hill Climb - 26-Aug Wigan Wheelers 30 - 18-Aug View here |
26-Aug-19 | Woodland Hill Climb - 26-Aug View results here |
21-Aug-19 | Coast Rd 21 (Furness Trophy) - 21-Aug View results here |
21-Aug-19 | Results Finder updated... Coast Rd 21 (Furness Trophy) - 21-Aug View here |
19-Aug-19 | Course record! Bigland Hill Climb Alex O'Brien (Garstang CC) - 5:10 Course record - See here |
19-Aug-19 | Bigland Hill Climb - 19-Aug View results here |
19-Aug-19 | Results Finder updated... Bigland Hill Climb - 19-Aug View here |
19-Aug-19 | Coast Rd 25 (Jackson Trophy) - 7-Aug View results here |
19-Aug-19 | Results Finder updated... Coast Rd 25 (Jackson Trophy) - 7-Aug View here |
31-Jul-19 | Haverthwaite 10 (Road bikes) - 31-Jul View results here |
31-Jul-19 | Results Finder updated... Haverthwaite 10 (Road bikes) - 31-Jul View here |
24-Jul-19 | Course record! Haverthwaite 20 Kieran Lacey - 41:41 Course record - See here |
24-Jul-19 | Haverthwaite 20 - 24-Jul View results here |
24-Jul-19 | Results Finder updated... Haverthwaite 20 - 24-Jul RTTC National Champs 24hr - 20-Jul NLTTA 100 (L10010) - 14-Jul West Pennine RC 10 (L1015) - 13-Jul Border City 25 (L2511) - 07-Jul Border City 10 (L1010) - 06-Jul VC Cumbria 25 (L2511) - 29-Jun VTTA NLTTA Champs 50 - 23-Jun Springfield Financial RT 10 (L1015) - 22-Jun View here |
18-Jul-19 | Ladies Club record Inter-Club Levens 10 Christina Wiejak - 21:50 Ladies Club records - See here |
18-Jul-19 | Kent Valley RC Inter-Club 10 - 17-Jul View results here |
18-Jul-19 | Results Finder updated... KVRC Inter-Club 10 (L1015) - 17-Jul View here |
10-Jul-19 | Ladies Course & Club records Haverthwaite 25 Christina Wiejak - 56:44 Ladies Course record - See here Ladies Club record - See here |
10-Jul-19 | Haverthwaite 25 (Club Cup) - 10-Jul View results here |
10-Jul-19 | Results Finder updated... Haverthwaite 25 (Club Cup) - 10-Jul View here |
06-Jul-19 | Coast Road Inter-Club 21 - 03-Jul View results here |
06-Jul-19 | Results Finder updated... Coast Road Inter-club 21 - 03-Jul View here |
26-Jun-19 | Haverthwaite 10 (2-up) - 26-Jun View results here |
26-Jun-19 | Results Finder updated... Haverthwaite 10 (2-up) - 26-Jun View here |
19-Jun-19 | Haverthwaite 10 - 19-Jun View results here |
19-Jun-19 | Results Finder updated... Haverthwaite 10 - 19-Jun Blackburn CTC SpoCo (L111) - 19 Jun Kent Valley RC (L2524) - 16-Jun Kent Valley RC (L1015) - 15-Jun Preston Whs (L2524A) - 09-Jun Lancaster CC (L1015) - 08-Jun View here |
12-Jun-19 | Circuit of Coniston Ladies Club & Course records Christina Wiejak - 42:08 Club record Dave Huck - 38:50 Course records - See here |
12-Jun-19 | Circuit of Coniston - 12-Jun View results here |
12-Jun-19 | Results Finder updated... Circuit of Coniston - 12-Jun View here |
05-Jun-19 | Haverthwaite 10 - 05-Jun View results here |
05-Jun-19 | Results Finder updated... Haverthwaite 10 - 05-Jun Nelson Whs 10 (L1015) - 01-Jun View here |
28-May-19 | Results Finder updated... Lancashire RC 10 (L1015) - 25-May Border City Whs SpoCo (L291) - 12-May View here |
23-May-19 | Club Course records Haverthwaite 25 Oliver McKenna - 53:00 Amy Whelan - 01:06:34 Course record - See here |
23-May-19 | Hadwin Cup 25 - 22-May View results here |
23-May-19 | Results Finder updated... Haverthwaite 25 - 22-May View here |
15-May-19 | Ladies Club 10 record Kent Valley RC (L1015) Christina Wiejak - 21:51 Course record - See here |
15-May-19 | Results Finder updated... Kent Valley RC Club 10 (L1015) - 15-May View here |
08-May-19 | Club Course record Circuit of Coniston Dave Huck - 39:11 Course record - See here |
08-May-19 | Circuit of Coniston - 08-May View results here |
08-May-19 | Results Finder updated... Circuit of Coniston - 08-May Kent Valley RC SpoCo (L817) - 06-May Derwentside CC SpoCo (M40) - 05-May View here |
01-May-19 | Ladies Course & Club records Haverthwaite 10 Christina Wiejak - 22:11 Ladies Course record - See here Ladies Club record - See here |
01-May-19 | Haverthwaite 10 - 01-May View results here |
01-May-19 | Results Finder updated... Haverthwaite 10 - 01-May View here |
24-Apr-19 | Circuit of Rusland Trophy - 24-Apr View results here |
24-Apr-19 | Results Finder updated... Circuit of Rusland Trophy - 24-Apr View here |
22-Apr-19 | Results Finder updated... Lancaster CC 10 (L1015) - 22-Apr North Lancs RC 10 (L101) - 20-Apr View here |
17-Apr-19 | Ladies Course & Club records - Haverthwaite 10 Christina Wiejak - 22:44 Ladies Course record - See here Ladies Club record - See here |
17-Apr-19 | Haverthwaite 10 - 17-Apr View results here |
17-Apr-19 | Results Finder updated... Haverthwaite 10 - 17-Apr Circuit of Wild Boar Fell SpoCo - 14-Apr BCW Coast Rd 21 SpoCo - 13-Apr View here |
17-Apr-19 | BCW Coast Rd 21 SpoCo - 13-Apr View results here |
10-Apr-19 | Results Finder updated... Coast Road 10 - 10-Apr Circuit of the Dales - 07-Apr View here |
10-Apr-19 | Coast Road 10 - 10-Apr View results here |
03-Apr-19 | Ladies Course record - Coast Rd 10 Christina Wiejak - 24:50 See here |
03-Apr-19 | Coast Road 10 - 03-Apr View results here |
03-Apr-19 | Results Finder updated... Coast Road 10 - 03-Apr View here |
03-Apr-19 | Results Finder updated... Border City Whs SpoCo (L2512) - 31-Mar View here |
27-Mar-19 | Results Finder updated... Border City Whs SpoCo (L202) - 24-Mar Lancaster CC Spoco (L211) - 17-Mar View here |
05-Mar-19 | Results Finder updated... Rossendale Spoco (L112) - 23-Feb NLTTA Combined Clubs (L1017) - 02-Mar North Lancashire RC Spoco (L309) - 03-Mar View here |
19-Feb-19 | Minutes of AGM - 7-Feb-2019 View here |
09-Feb-19 | 2019 Event list View here |
09-Feb-19 | Trophy information updated View here |
09-Feb-19 | 2018 Prize winners View all prize winners here |
11-Sep-18 | 2018 BCW League Table See here |
10-Sep-18 | Course record! - Knottallow Hill Climb Dave Huck - 05:45 See here |
08-Sep-18 | Ladies Club record - Kirkby Slate Rd HC Claire Lindsay - 07:34 See here |
29-Aug-18 | Ladies Course record - Coast Rd 10 Christina Wiejak - 24:59 See here |
27-Aug-18 | Course record! - Woodland Hill Climb Dave Huck - 04:19 See here |
20-Aug-18 | Course record! - Bigland Hill Climb Dave Huck - 05:12 See here |
06-Aug-18 | Club distance records updated Dave Huck 10 mile - 19:32 Christina Wiejak 10 mile - 23:06 Scott Smith 50 mile - 1:47:27 See here |
25-Jul-18 | Course & Club records go! Haverthwaite 20 Dave Huck - 42:01 Alex Fairer - 50:25 See here |
18-Jul-18 | Ladies Course & Club records - Haverthwaite 10 Christina Wiejak - 23:06 See here |
12-Jul-18 | Course record - Haverthwaite 25 Scott Smith - 53:30 See here |
04-Jul-18 | Ladies Course & Club records - Coast Road 21 Christina Wiejak - 54:00 See here |
30-May-18 | Course & Club records - Circuit of Coniston Christina Wiejak - Ladies Club & course record Dave Huck - Club record See here |
23-May-18 | Course & Club records - Haverthwaite 15 First running of event See here |
16-May-18 | Club records - Haverthwaite 25 Dave Huck - Club record Alex Fairer - Ladies Club recordSee here |
09-May-18 | Course & Club records - Circuit of Coniston Christina Wiejak - Ladies Club & course record Dave Huck - Club record See here |
03-May-18 | Club Course record - Haverthwaite 10 Christina Wiejak - Ladies Club course record See here |
25-Apr-18 | Course records - Circuit of Rusland Dave Huck - Club & course record Christina Wiejak - Ladies Club & course record See here |
24-Apr-18 | BCW League Table Criteria The rules! See here |
04-Nov-17 | 2017 Prize winners View all prize winners here |
04-Nov-17 | 2017 BCW League Table - FINAL See here |
21-Oct-17 | 3 Peaks Winner - Christina Wiejak Read her story here |
12-Sep-17 | Course record - Knottallow HC Christina Wiejak - Ladies Club & course record 7:34 Dave Huck - Club record 6:08 See here |
04-Sep-17 | Course record updated - Gamswell HC Dave Huck - Club & course record 4:55 See here |
28-Aug-17 | Course record updated - Bigland HC Dave Huck - Club course record 5:46 See here |
21-Aug-17 | Course record updated - Woodland HC Dave Huck - Course & Club record 4:29 See here |
06-Jul-17 | Course record updated - Coast Rd 21 Christina Wiejak - Ladies Club & Course record 56:46 Dave Huck - Club Course record 00:47:14 See here |
21-Jun-17 | Course record updated - Coast Rd 25 Alex Fairer - Ladies Club & Course record 01:07:43 Dave Huck - Club Course record 00:56:06 See here |
31-May-17 | Course record updated - Coast Rd 10 Dave Huck - Club Course record 21:42 See here |
19-May-17 | Course record set - Haverthwaite 20 Dave Huck - Course & club record 42:59 Pat Hercberg - Ladies Course & Club record 55:53 See here |
26-Apr-17 | Course record updated - Circ of Rusland Dave Huck - Course & club record 33:19 Christina Wiejak - Ladies course record 39:38 Alex Fairer - Ladies club record 42:34 See here |
15-Apr-17 | Course record updated - Coast Rd 21 Tom Rigby (Springfield Financial RT) 45:53 Dave Huck - Club Course record 47:57 See here |
05-Apr-17 | Course record updated - Coast Rd 10 Dave Huck - Club Course record 22:27 See here |
21-Feb-17 | Minutes of AGM - 6-Feb-2017 View here |
09-Aug-16 | Paul Revell's 24hr TT write-up Great account with loads of useful info Read it here |
22-Jul-16 | Minutes of Mid-Season meeting 11-Jul-2016 View here |
12-Feb-16 | Minutes of AGM - 1-Feb-2016 View here |
NLTTA 2019 Hill Climb Championship - Team win! A great team effort at the NLTTA Hill Climb Championship, held on the famous 'Rake' climb, saw Barrow Central Wheelers take first team. Team members were Dave Huck, Richard Helm and Richard Morgan. In addition to the team prize, Dave Huck took 3rd overall and Richard Helm took second in the vets category. Well done chaps!
|
Upcoming Inter-Club Time Trials 2019 There are 4 events in this year’s series and Beacon Wheelers have joined the series making 1 event in each area.
1) Beacon Wheelers Open event - Saturday 6th April 2) Kent Valley RC Club Event - Wednesday 1st May - Jungle Café 3) Barrow Central Wheelers Club Event - 29th May - Circuit of Coniston 4) Lancaster CC Open event - 30th June Please support all member clubs and help where you can.
Barrow Central Wheelers. http://www.barrowcentralwhs.org.uk/events/2019/events.htm Beacon Wheelers http://www.beaconwheelers.co.uk/ Kent Valley https://www.kentvalley.co.uk/ |
Just a reminder that the club keeps a small stock of club clothing. Details of items, sizes and prices are available here. Contact if you are interested in anything. |
|
Christina Wiejak - Winner! - North West Regional Road Race Championships
Christina Wiejak won the prestigious North West Regional Road Race Championships held on a tough, lumpy, 70km course at Bolton by Bowland
on Saturday 18th August 2018. Photo's copyright Ellen Isherwood. |
Club 50 record finally broken
|
What a weekend! (16/17th June)It's been a great weekend for the club with 5 events being covered and in 3 different disciplines. Saturday 16th June 2018 First up was Paul Revell on Saturday 16th, taking on the Manchester & District TTA 50 down at Middlewich in Cheshire on the J4/9 course. Later that evening, 7 club and local riders rode the Kent Valley RC
Charity 10 on Levens (L1015). Henry Moss was first club rider home in a quick 20:58
giving him 16th on the night. Chris Anderson (Lakes RC) was next
in 22:01, followed closely by Jonny Hill 22:04 and Adam Baxter 22:24.
Andy Stubbs 23:37, Richard Dixon (Lakes RC) 23:42 and Tony Johnston
25:42 completed the results. Sunday 17th June 2018
An early start for the 9 local riders who took part in the Kent
Valley Charity 25 on the Levens L2524 course. There were some fast
times, with 4 of those 9 recording sub hour times.
Finally, onto the trails where our very own Scott Fisher took the win in the Under 14's Crank It MTB race in Grizedale. Well done Scott! A brilliant effort.
|
Circuit of Rusland Trophy (25-Apr-2018) - records tumble
Course and club records tumbled on a sunny but cold night at the picturesque Circuit of Rusland TT, and the first trophy of the year was decided. With a stiff breeze that saw a tailwind out to the turn at Force
Forge, a headwind back to Greenodd and a cross/tailwind to finish, Dave
Huck rattled round in a new club and course record time of 32:50, with Andy Whiteside (Bella in Sella)
in 2nd place with 34:07 and Tom Martin (Wheelbase) very close behind with
34:09 for 3rd. Christina Wiejak had a superb ride, smashing her previous club and course records by over 2 minutes with a time of 37:33 which also gave her 8th fastest time on the night - and all on a road bike too! Congratulations to all riders and special kudos to the following who recorded course PB's... |
And we're off! ...
Four club riders got the Lakes & Lancs SpoCo season off to a great start, riding the first event, the Rossendale RC Hilly 11mile TT
on Saturday 24th February in cold but sunny conditions on the Bolton by
Bowland (L112) course.
|
GIANT Kendal - Castle Sportive - Sunday 3rd June 2018
GIANT Kendal are running a sportive in June which starts and finishes at Lowther Castle (Penrith).
Two routes are available of 50km and 100km. |
Cyclocross success!
A fantastic days racing at the 7th round of the North West Cyclocross league in Ulverston saw over 370 riders starting the various events held throughout the day, with 100 of those being under 12 years old, which bodes well for the future. There was plenty of positive feedback for the course, organisation and the views over the bay. A BIG thankyou must go to Graham Carrick as main organiser and his band of helpers, who worked their socks off setting up the course in atrocious conditions the day before, manned the car park and sign-on and of course marshalled the event. Thanks also to Ride Bikes, Velo Ulverston and Topmark for sponsoring
the event, providing trade stands and maintenance support. For results and a few pics, see...
|
3 Peaks Cyclocross and NLTTA Championship Rake Hill Climb success!
Highlights most recently for the club are from Christina Wiejak, who has had an extremely strong season on the bike for Barrow Central Wheelers
claiming numerous club & course records along the way in the shape of time trials and hill climbs, as well as a fast 6 hours 46 minutes
Fred Whitton
Challenge which is over 100 miles around the gruelling Lake District passes!
Read all about Christina's 3 Peaks adventure, in her own words, here.
This is the third consecutive year David has won the title and he is now focused on the National hill climb Championships which take place in Northumberland at the end of the month. Well done Christina and Dave. |
Knottallow Hill Climb - Records tumble!
The fourth and final hill climb of the series up Knottallow (and the
final club event TT of the season) saw the riders facing extremely
blustery conditions, with a block headwind towards the top of the 1.2
mile climb. Christina Wiejak had to be coerced into signing on, but went on to be the 1st of 3 ladies home, breaking the ladies course record by 1:12 and the ladies club record by 1:29 with a time of 7-34!
Dave Huck added to his haul of records this season, breaking the male club record in emphatic style by 43 seconds with a time of 6-08! Henry Moss was 2nd overall with a time of 7-07 and Mike Gregory hot on his heels in 3rd with a time of 7-09, Rich Helm was 4th with a 7-10! Splitting hairs there chaps! Well done! Scott Fisher (Juvenile) had an excellent ride clocking 9-15 after a weekend of racing! Chapeau to all who rode the event and kudos to Rich Helm with a course PB by 8 seconds! Finally, a big thank you to all timekeepers, marshals, riders, photographers, and anyone who helped with any of the events
this year in any way.
|
Gamswell Hill Climb (Inter-Club) - Course record for Dave Huck (04:55)
In atrocious conditions once again, Dave Huck took 3 seconds off his previous course record, setting a new best of 4:55 for the 1 mile climb.
Well done once again Dave. |
National 10 mile TT Championships - 3rd September 2017
Congratulations to Sharon Lovidge, flying the flag for the club at the National 10 mile TT Championships on the L1021 course at Keswick. Well done Shaz! Photo courtesy of Larry Hickmott. |
Woodland Hill Climb - Course record for Dave Huck (04:29)
In damp and dismal conditions that were obviously ideal for hill climbing!, Dave Huck took 2 seconds off his previous course record, setting a new mark of 4:29 for the 1 mile climb.
|
Good showing at Salt Ayre Crit - 25th July
Great showing from BCW at the Crit tonight down at Salt Ayre. Gary Sadler took second with Robert Armstrong third. Well done gents! |
Mersey Roads 24hr TT - Great ride by Paul Revell
|
Final standings in the Lakes & Lancs 2017 SpoCo Series
It's been a fantastic competition this year, both for the individual
and team honours. We had a total of 20 riders who rode at least one of these events, which is great, and top 10 finishers in the individual categories were... Clubs: Barrow Central Wheelers (2nd) Congratulations everyone who rode and supported the events, a lot of them for the first time. There were some great performances on what are tough courses, and it bodes well for next years series. Full results are available here.
|