Information on
how to enter BCW Club events available here.
Entry to OPEN events is via the
CTT
website. Links to enter these events are included below.
Date | Event | Start | Course | Timekeeper | Marshals (req'd) | |
19-Mar-2023 | BCW SpoCo OPEN event | 09:30 | Broughton GP (L201R) (Enter here) | T.Moore, B.Moore, A.Sawyer & P.McClure | J.Hodgson, A.Stubbs, L.Minnican, I.Littlehales, G.Carrick, S.Jenkin & B.Harrison (7) | |
29-Mar-2023 | 10 Club event | 18:30 | Coast Road | P.McClure | P.Quinn, L.Minnican, I.Littlehales (1) | |
05-Apr-2023 | 10 Club event | 18:30 | Coast Road | P.McClure | L.Minnican, I.Littlehales (1) | |
12-Apr-2023 | 10 Club event | 18:30 | Haverthwaite | P.McClure & A.Sawyer | L.Minnican, M.Gregory, J.Hill, J.Hodgson (2) | |
19-Apr-2023 | 10 Club event | 18:30 | Coast Road | P.McClure & A.Sawyer | L.Minnican, I.Littlehales (1) | |
23-Apr-2023 | BCW SpoCo OPEN event (21 mile) | 09:30 | Coast Road-21 (L212) (Enter here) | T.Moore & A.Sawyer | J.Hodgson, R.Bell, D.Pilkington, L.Minnican, I.Littlehales (2) | |
26-Apr-2023 | 10 Club event | 18:30 | Haverthwaite | S.Jenkin & A.Sawyer | J.Minnican, L.Minnican, J.Hill (2) | |
03-May-2023 | Circuit of Coniston (1) | 18:30 | Lowick | P.McClure | L.Minnican, I.Littlehales, S.Jenkin, M.Dobie, M.Pyrah, R.Cooper (5) | |
10-May-2023 | 25 Club event | 19:00 | Haverthwaite-25 | P.McClure & A.Sawyer | V.McMurtha, R.Cleator, L.Minnican, I.Littlehales (3) | |
17-May-2023 | Circuit of Coniston (2) | 19:00 | Lowick | P.McClure | S.Jenkin, G.Carrick, S.Casson, E.Quick, I.Littlehales (5) | |
24-May-2023 | Hadwin Cup 25 | 19:00 | Haverthwaite-25 | P.McClure | J.Hodgson, R.Morgan, S.Casson (3) | |
31-May-2023 | Roa Island 16 | 19:00 | Roa Island | P.McClure & A.Sawyer | L.Minnican, I.Littlehales, T.Johnston, D.Pilkington, S.Casson, A.Twinney (5) | |
06-Jun-2023 | Salt Ayre Criterium | 18:00 | Salt Ayre | TBA | TBA | |
07-Jun-2023 | Broughton GP | 19:00 | Broughton GP (L201R) | P.McClure & A.Sawyer | N.Lawrence, K.Chadwick, J.Brannon, L.Minnican (7) | |
13-Jun-2023 | Salt Ayre Criterium | 18:00 | Salt Ayre | TBA | TBA | |
14-Jun-2023 | 10 Club event | 19:00 | Haverthwaite | P.McClure & M.Dobie | V.McMurtha, L.Minnican, I.Littlehales (2) | |
21-Jun-2023 | Jackson Trophy 10 | 19:00 | Coast Road | A.Sawyer, P.McClure | L.Minnican, I.Littlehales (1) | |
28-Jun-2023 | BCW Open - Levens 10 | 18:45 | Levens (L1015) (Enter here) | T.Moore, P.McClure | G.Carrick, A.Twinney, J.Hill, J.Lawley, J.Hodgson, T.Wall (4) | |
04-Jul-2023 | Salt Ayre Criterium | 18:00 | Salt Ayre | TBA | TBA | |
05-Jul-2023 | 21 Club event | 19:00 | Coast Road-21 (L212) | P.McClure & A.Sawyer | L.Minnican, D.Pilkington, Patrick Quinn (2) | |
11-Jul-2023 | Salt Ayre Criterium | 18:00 | Salt Ayre | TBA | TBA | |
12-Ju1-2023 | Club Cup 25 | 19:00 | Haverthwaite-25 | P.McClure | Les Minnican, Ian Littlehales, Patrick Quinn, Paul Quinn (3) | |
19-Jul-2023 | Circuit of Cartmel | 19:00 | Cartmel | P.McClure | R.Helm (5) | |
26-Jul-2023 | 10 Club event (2-up TTT) | 19:00 | Coast Road | P.McClure | B.Atkinson (1) | |
02-Aug-2023 | 10 Club event (2-up TTT) | 19:00 | Coast Road | P.McClure & A.Sawyer | L.Minnican, I.Littlehales (1) | |
09-Aug-2023 | Furness Trophy 21 | 19:00 | Coast Road-21 (L212) | P.McClure & A.Sawyer | A.Sudell, R.Helm, L.Minnican, I.Littlehales (2) | |
16-Aug-2023 | Circuit of Rusland Trophy | 19:00 | Rusland-Haverthwaite | A.Sawyer | P.McClure, R.Cooper, G.Carrick, L.Minnican, I.Littlehales, E.Quick, J.Hodgson (6) | |
23-Aug-2023 | 10 Club event (Fancy Dress) | 19:00 | Coast Road | P.McClure | R.Helm, B.Atkinson (1) | |
Hill Climbs |
||||||
30-Aug-2023 | Woodland HC | 18:30 | Woodland | A.Sawyer & J.Hodgson | K.Chadwick (1) | |
13-Sep-2023 | Bigland HC | 18:30 | Bigland | P.McClure | J.Talbot (1) | |
20-Sep-2023 | Kirkby Slate Road HC | 18:30 | Kirkby Slate Road | A.Sawyer, J.Hodgson | J.Brannon (1) | |
27-Sep-2023 | Colton HC | 18:15 | Spark Bridge | P.McClure | A.Sudell (2) | |
29-Oct-2023 | National HC - The Struggle (L827) | 10:00 |
Men -
Enter via CTT here Women - Enter via CTT here Juniors - Enter via CTT here |
TBA | TBA | |
CycloCross |
||||||
26-Nov-2023 | North of England CX Championships | Glaxo | TBA | TBA |
Notes:
1. All events are to be labelled as 'Come and Try It' events.