Entry fees for club events are £4 for Seniors, £3 for Juniors (Juniors must bring a signed parental consent form which is then valid for the season)
Please note: As per CTT regulations, if there is no signage or
marshal at a designated junction, the event cannot go ahead and will be
cancelled.
Anyone wishing to fill gaps or be an extra marshal during
the season, please let one of the officials know.
Date | Event | Start | Course | Organiser | Timekeeper | Marshals | |
03-Apr-2019 | 10 Club Event | 18:30 | Coast Road | R.Morgan | S.Jenkin & P.McClure | R.Cooper & R.Gerrard | |
10-Apr-2019 | 10 Club Event | 18:30 | Coast Road | R.Morgan | S.Jenkin & P.McClure | T.Johnston & B.Atkinson | |
13-Apr-2019 | BCW SpoCo Open Event (21 mile) |
10:00 | Coast Road-21 (L212) | A.Stubbs | T.Moore & M.Edwards | S.Carr, A.Twinney, T.Johnston, G.Rhodes, C.Lyndsey, G.Carrick, P.McClure | |
17-Apr-2019 | 10 Club Event | 18:30 | Haverthwaite | K.Lacey | S.Jenkin & P.McClure | S.Lovidge, K.Lovidge, K.Lacey, M.Hall | |
18-Apr-2019 | RESERVE 10 | 18:30 | Haverthwaite | K.Lacey | S.Jenkin & P.McClure | ||
24-Apr-2019 | Circuit of Rusland Trophy | 18:30 | Rusland-Haverthwaite | G.Carrick | S.Jenkin & P.McClure | P.Revell, M.Uttley, S.Casson, P.Hercberg, N.Lawrence, T.Johnston, A.Sawyer | |
28-Apr-2019 | UVHS CX | 12-5pm | UVHS | G.Carrick | TBA | ||
01-May-2019 | 10 Club Event | 18:30 | Haverthwaite | K.Lacey | S.Jenkin & P.McClure | M.Gregory, K.Jackson, C.Lindsay, M.Nicholson | |
02-May-2019 | RESERVE 10 | 18:30 | Haverthwaite | K.Lacey | S.Jenkin & P.McClure | ||
08-May-2019 | Circuit of Coniston | 18:30 | Lowick | G.Carrick | S.Jenkin & P.McClure | S.Casson, C.McKenna, M.McKenna, R.Morgan, N.Little, T.Johnston | |
15-May-2019 | Hadwin Cup 25 | 19:00 | Haverthwaite-25 | J.Hodgson | S.Jenkin & P.McClure | R.Cooper, C.Lindsay, N.Little, D.Kettlewell | |
16-May-2019 | RESERVE 25 | 19:00 | Haverthwaite-25 | J.Hodgson | S.Jenkin & P.McClure | ||
22-May-2019 | Hadwin Cup 25 | 19:00 | Haverthwaite-25 | J.Hodgson | S.Jenkin & P.McClure | P.Williams, M. Connolly, C. Lindsay, R.Cooper | |
23-May-2019 | RESERVE 25 | 19:00 | Haverthwaite-25 | J.Hodgson | S.Jenkin & P.McClure | ||
29-May-2019 | Circuit of Coniston (Inter-club) | 19:00 | Lowick | G.Carrick | S.Jenkin & P.Williams | P.Revell, C.McKenna, M.McKenna, J.Husband, A.Baxter, S.Lovidge | |
05-Jun-2019 | 10 Club Event | 19:00 | Haverthwaite | K.Lacey | S.Jenkin & P.McClure | P.Williams, M.Gregory, K.Jackson | |
06-Jun-2019 | RESERVE 10 | 19:00 | Haverthwaite | K.Lacey | S.Jenkin & P.McClure | ||
11-Jun-2019 | BCW Crit Salt Ayre (2/3/4 & W) | 18:00 | Lancaster | G.Carrick | TBA | T.Johnston, N.Lawrence, J.Lawley, ? Lacey | |
12-Jun-2019 | Circuit of Coniston | 19:00 | Lowick | G.Carrick | S.Jenkin & P.McClure | C.McKenna, A.McKenna, A.Stubbs, P.Abernethy, J.Husband, V.McMurtha, 2 required | |
18-Jun-2019 | BCW Crit Salt Ayre (3/4 & E1/2/3) | 18:00 | Lancaster | G.Carrick | TBA | J.Hodgson, R.Morgan | |
19-Jun-2019 | 10 Club Event | 19:00 | Haverthwaite | J.Calvert | S.Jenkin & P.Williams | B.Atkinson, S.Smith, R.Gerrard, N.Little | |
26-Jun-2019 | 10 Club Event (2-up TTT) | 19:00 | Haverthwaite | K.Lacey | S.Jenkin & P.McClure | R.Cooper, J.Hodgson, S.Smith, P.Battersby | |
27-Jun-2019 | RESERVE 10 (2-up TTT) | 19:00 | Haverthwaite | K.Lacey | S.Jenkin & P.McClure | ||
03-Jul-2019 | Inter-Club 21 | 19:00 | Coast Road-21 (L212) | J.Calvert | S.Jenkin & P.McClure | S.Smith, R.Morgan, B.Chadwick, 1 required | |
10-Jul-2019 | Club Cup 25 | 19:00 | Haverthwaite-25 | J.Hodgson | S.Jenkin & P.McClure | P.Abernethy, N.Lawrence, B.Wiles, J.Wiles | |
11-Jul-2019 | RESERVE 25 | 19:00 | Haverthwaite-25 | J.Hodgson | S.Jenkin & P.McClure | ||
17-Jul-2019 | Kent Valley 10 | 19:00 | Levens (L1015) | ||||
24-Jul-2019 | 20 Club Event | 19:00 | Haverthwaite-20 | J.Hodgson | S.Jenkin | R.Morgan, M.Connolly, C.Wiejak, P.McClure, A.Twinney | |
25-Jul-2019 | RESERVE 20 | 19:00 | Haverthwaite-20 | J.Hodgson | S.Jenkin & P.McClure | ||
31-Jul-2019 | 10 Club Event (road bikes) | 19:00 | Haverthwaite | K.Lacey | S.Jenkin | R.Lindsay, P.Quinn, S.Garnett, V.McMurtha | |
01-Aug-2019 | RESERVE 10 (road bikes) | 19:00 | Haverthwaite | K.Lacey | S.Jenkin & ??? | ||
07-Aug-2019 | The Jackson Trophy 25 | 19:00 | Coast Road-25 | J.Calvert | S.Jenkin & ??? | P.Williams, K.Chadwick, R.Morgan, 4 required | |
14-Aug-2019 | The Furness Trophy 21 | 19:00 | Coast Road-21 (L212) | S.Jenkin & ??? | J.Husband, R.Morgan, C.Lindsay, S.Carr | ||
19-Aug-2019 | Bigland Hill Climb | 18:30 | Bigland | D.Huck | S.Jenkin & P.Revell | A.Stubbs, J.Hodgson | |
20-Aug-2019 | BCW Crit Salt Ayre (2/3/4 & V3/4) | 18:00 | Lancaster | G.Carrick | TBA | 2 required | |
21-Aug-2019 | The Furness Trophy 21 | 18:30 | Coast Road-21 (L212) | R.Morgan | S.Jenkin & J.Hodgson | C.Wiejak, S.Carr, E.Quinn, T.Johnston | |
26-Aug-2019 | Woodland Hill Climb | 18:30 | Woodland | D.Huck | S.Jenkin & C.Wiejak | S.Huck, J.Hodgson | |
27-Aug-2019 | BCW Crit Salt Ayre (E1/2/3) | 18:00 | Lancaster | G.Carrick | S.Jenkin & ??? | 2 required | |
28-Aug-2019 | 10 Club Event | 18:30 | Coast Road | R.Morgan | S.Jenkin & M.Edwards | 2 required | |
29-Aug-2019 | 10 Club Event (Fancy Dress) | 18:30 | Coast Road | R.Morgan | S.Jenkin | R.Lindsay, B.Chadwick, P.Quinn | |
02-Sep-2019 | Gamswell Hill Climb | 18:30 | Gamswell | D.Huck | S.Jenkin & P.McClure | J.Hodgson, J.Lawley, M.Uttley | |
09-Sep-2019 | Knotallow Hill Climb | 18:30 | Knotallow | D.Huck | S.Jenkin & P.McClure | A.Whelan, I.Barnes | |
16-Sep-2019 | Kirkby Moor Hill Climb (Slate Road) | 18:00 | Kirkby Moor Slate Rd | D.Huck | S.Jenkin & P.McClure | A.Whelan, I.Barnes | |
November | Glaxo/Vattenfall CX | All day | Glaxo | G.Carrick | TBA |
Notes:
1. All events are to be labelled as 'Come and Try It' events.
2. All
events in RED are marked RESERVE in
case of cancellation on the Wednesday (Haverthwaite courses only).
Wednesday will take preference and one race run.
3. Due to the increasing nature of disruptions due to roadworks, we will keep all
courses reserved for the right to move on the night, safety permitting.