Information on
how to enter BCW Club events available here.
Entry to OPEN events is via the
CTT
website. Links to enter these events are included below.
Date | Event | Start | Course | Organiser | Signs | Timekeeper | Marshals (req'd) | |
20-Mar-2022 | BCW SpoCo OPEN event (17 mile) | 09:30 | Lap of Coniston (L172) (Enter here) | M.Belk & M.Edwards | J.Hodgson, M.Dobie, S.Casson, S.Lovidge, R.Lindsay, L.Minnican, N.Lawrence (5) | |||
30-Mar-2022 | 10 Club event | 18:30 | Coast Road | T.Johnston | P.McClure & M.Dobie | L.Minnican, I.Littlehales (1) | ||
06-Apr-2022 | 10 Club event | 18:30 | Coast Road | T.Johnston | P.McClure & S.Jenkin | S.Lovidge, L.Minnican, I.Littlehales (1) | ||
13-Apr-2022 | 10 Club event | 18:30 | Haverthwaite | T.Johnston | P.McClure & M.Pyrah | L.Minnican, R.Bell (2) | ||
20-Apr-2022 | Circuit of Rusland Trophy | 18:30 | Rusland-Haverthwaite | T.Johnston | P.McClure & A.Sawyer | M.Dobie, S.Garnett, J.Hodgson, R.Gerrard, L.Minnican, A.Sawyer (6) | ||
24-Apr-2022 | BCW SpoCo OPEN event (21 mile) | 09:30 | Coast Road-21 (L212) (Enter here) | T.Johnston | T.Moore & P.McClure | B.Atkinson, L.Minnican, I.Littlehales, J.Hodgson, M.Edwards, M.Dobie, J.Calvert (6) | ||
27-Apr-2022 | 10 Club event | 19:00 | Coast Road | T.Johnston | P.McClure & R.Bell | L.Minnican (1) | ||
04-May-2022 | Circuit of Coniston (1) | 18:30 | Lowick | S.Jenkin | T.Johnston, R.Lindsay, R.Bell, G.Rhodes, A.Sawyer, L.Minnican (5) | |||
11-May-2022 | 25 Club event | 19:00 | Haverthwaite-25 | P.McClure & S.Jenkin | R.Morgan, D.Huck, N.Lawrence, J.Calvert (3) | |||
18-May-2022 | Circuit of Coniston (2) | 19:00 | Lowick | S.Jenkin & A.Sawyer | A.Sudell, L.Minnican, D.Burns, A.Sawyer (5) | |||
25-May-2022 | Hadwin Cup 25 | 19:00 | Haverthwaite-25 | R.Bell, V.McMurtha, R.Morgan, M.Dobie (3) | ||||
01-Jun-2022 | Roa Island 16 | 19:00 | Roa Island | L.Minnican, C.Wiejak, S.Lovidge, I.Littlehales, B.Atkinson, M.Dobie (5) | ||||
08-Jun-2022 | Torver GP | 18:30 | Torver Village Hall | L.Minnican, K.Chadwick, T.Johnston (3) | ||||
15-Jun-2022 | BCW Open - Levens 10 | 18:45 | Levens (L1015) (Enter here) | (4) | ||||
22-Jun-2022 | Jackson Trophy 25 | 19:00 | Coast Road-25 | (4) | ||||
29-Jun-2022 | 10 Club event | 19:00 | Coast Road | (1) | ||||
06-Jul-2022 | 21 Club event | 19:00 | Coast Road-21 (L212) | C.Wiejak (2) | ||||
13-Ju1-2022 | Club Cup 25 | 19:00 | Haverthwaite-25 | (3) | ||||
20-Jul-2022 | Circuit of Cartmel | 19:00 | Cartmel | A.Sawyer (5) | ||||
27-Jul-2022 | 10 Club event (2up TTT) | 19:00 | Coast Road | B.Atkinson, R.Helm (3) | ||||
03-Aug-2022 | 10 Club event | 19:00 | Haverthwaite | (2) | ||||
10-Aug-2022 | Furness Trophy 21 | 19:00 | Coast Road-21 (L212) | (2) | ||||
17-Aug-2022 | 25 Club event | 19:00 | Coast Road-25 | (4) | ||||
24-Aug-2022 | 10 Club event (Fancy Dress) | 19:00 | Coast Road | B.Atkinson, R.Helm (1) | ||||
Hill Climbs |
||||||||
31-Aug-2022 | Woodland HC | 18:30 | Woodland | (1) | ||||
04-Sep-2022 | BCW SpoCo OPEN double Header HC |
10:00 14:00 |
Gamswell
(L829) (Enter
here) Knottallow (L828) (Enter here) |
(2) | ||||
07-Sep-2022 | Tow Top HC | 18:30 | Tow Top | (1) | ||||
14-Sep-2022 | Bigland HC | 18:30 | Bigland | (1) | ||||
21-Sep-2022 | Kirkby Slate Road HC | 18:30 | Kirkby Slate Road | (1) | ||||
28-Sep-2022 | Colton HC | 18:15 | Spark Bridge | (2) |
Notes:
1. All events are to be labelled as 'Come and Try It' events.