| News | ![]() |
| 01-Mar-25 |
2025 Event List View here |
| 03-Mar-24 | 2024 Event list View here |
| 13-Nov-23 | Final BCW Overall League Table View here |
| 13-Nov-23 | Final BCW Road Bike League Table View here |
| 13-Nov-23 | The Struggle Hill Climb - 29-Oct View results here |
| 13-Nov-23 | Results Finder updated... The Struggle Hill Climb - 29-Oct View here |
| 27-Sep-23 | Colton Hill Climb - 27-Sep View results here |
| 27-Sep-23 | Results Finder updated... Colton Hill Climb - 27-Sep View here |
| 20-Sep-23 | Kirkby Slate Road Hill Climb - 20-Sep View results here |
| 20-Sep-23 | Results Finder updated... Kirkby Slate Road Hill Climb - 20-Sep View here |
| 13-Sep-23 | Bigland Hill Climb - 13-Sep View results here |
| 13-Sep-23 | Results Finder updated... Bigland Hill Climb - 13-Sep View here |
| 30-Aug-23 | Woodland Hill Climb - 30-Aug View results here |
| 30-Aug-23 | Results Finder updated... Woodland Hill Climb - 30-Aug View here |
| 16-Aug-23 | Circuit of Rusland Trophy - 16-Aug View results here |
| 16-Aug-23 | Results Finder updated... Circuit of Rusland Trophy - 16-Aug View here |
| 09-Aug-23 | Coast Rd 21 (Furness Trophy) - 09-Aug View results here |
| 09-Aug-23 | Results Finder updated... Coast Road 21 (Furness Trophy) - 09-Aug View here |
| 02-Aug-23 | Coast Road 10 (2-up TTT) - 02-Aug View results here |
| 02-Aug-23 | Results Finder updated... Coast Road 10 (2-up TTT) - 02-Aug Pendle Forest CC (L1015) - 29-Jul Border City Whs (L2511) - 09-Jul VC Cumbria (L2511) - 02-Jul View here |
| 12-Jul-23 | Haverthwaite 25 (Club Cup) - 12-Jul View results here |
| 12-Jul-23 | Results Finder updated... Haverthwaite 25 (Club Cup) - 12-Jul View here |
| 05-Jul-23 | Coast Road 21 (L212) - 05-Jul View results here |
| 05-Jul-23 | Results Finder updated... Coast Road 21 (L212) - 05-Jul View here |
| 28-Jun-23 | BCW Open 10 Levens (L1015) - 28-Jun View results here |
| 28-Jun-23 | Results Finder updated... BCW Open 10 Levens (L1015) - 28-Jun View here |
| 21-Jun-23 | Coast Rd 10 (Jackson Trophy) - 21-Jun View results here |
| 21-Jun-23 | Results Finder updated... Coast Rd 10 (Jackson Trophy) - 21-Jun View here |
| 14-Jun-23 | Haverthwaite 10 - 14-Jun View results here |
| 14-Jun-23 | Results Finder updated... Haverthwaite 10 - 14-Jun View here |
| 13-Jun-23 | Club 50 mile TT record goes! VTTA (N.Lancs & Lakes) (L5012) - 11-Jun Richard Helm - 01:47:01 Club records - See here |
| 13-Jun-23 | Results Finder updated... VTTA (N.Lancs & Lakes) (L5012) - 11-Jun Merlin Cycles (Circ. Greystoke) - 28-May Wigan Wheelers (L2524) - 21-May Wigan Wheelers (L1015) - 20-May View here |
| 07-Jun-23 | Latest BCW Overall League Table View here |
| 07-Jun-23 | Latest BCW Road Bike League Table View here |
| 07-Jun-23 | Broughton GP (L201R) - 07-Jun View results here |
| 07-Jun-23 | Results Finder updated... Broughton GP (L201R) - 07-Jun View here |
| 31-May-23 | Course record goes Roa Island - 31-May Adam Kenway (Brother) - 37:10 Course records - See here |
| 31-May-23 | Roa Island - 31-May View results here |
| 31-May-23 | Results Finder updated... Roa Island - 31-May View here |
| 24-May-23 | Haverthwaite 25 (Hadwin Cup) - 24-May View results here |
| 24-May-23 | Results Finder updated... Haverthwaite 25 (Hadwin Cup) - 24-May View here |
| 17-May-23 | Results Finder updated... Circuit of Coniston - 17-May West Pennine RC 10 (L1015) - 13-May East Lancs RC 10 (L1015) - 06-May Kent Valley Shap SpoCo (L817) - 01-May View here |
| 17-May-23 | Circuit of Coniston - 17-May View results here |
| 10-May-23 | Haverthwaite 25 - 10-May View results here |
| 10-May-23 | Results Finder updated... Haverthwaite 25 - 10-May View here |
| 03-May-23 | Circuit of Coniston - 03-May View results here |
| 03-May-23 | BCW SpoCo Coast Road L212 - 23-Apr View results here |
| 03-May-23 | Results Finder updated... Circuit of Coniston - 03-May BCW SpoCo Coast Rd L212 - 23-Apr View here |
| 26-Apr-23 | Haverthwaite 10 - 26-Apr View results here |
| 26-Apr-23 | Results Finder updated... Haverthwaite 10 - 26-Apr Circuit of the Dales - 02-Apr View here |
| 19-Apr-23 | Coast Road 10 - 19-Apr View results here |
| 19-Apr-23 | Results Finder updated... Coast Road 10 - 19-Apr View here |
| 14-Apr-23 | Broughton GP course details added View here |
| 29-Mar-23 | Coast Road 10 - 29-Mar View results here |
| 29-Mar-23 | Results Finder updated... Coast Road 10 - 29-Mar View here |
| 20-Mar-23 | Broughton GP L201R (SpoCo) - 19-Mar View results here |
| 20-Mar-23 | Results Finder updated... Broughton GP L201R (SpoCo) - 19-Mar View here |
| 10-Mar-23 | 2023 Event list View here |
| 28-Sep-22 | FINAL BCW Overall League Table View here |
| 28-Sep-22 | FINAL BCW Road Bike League Table View here |
| 28-Sep-22 | Colton Hill Climb - 28-Sep View results here |
| 28-Sep-22 | Results Finder updated... Colton Hill Climb - 28-Sep View here |
| 21-Sep-22 | Latest BCW Overall League Table View here |
| 21-Sep-22 | Latest BCW Road Bike League Table View here |
| 21-Sep-22 | Course/Club records go! Kirkby Slate Rd Hill Climb - 21-Sep David Huck - 03:58 Tamsin Vicary - 05:13 Course records - See here |
| 21-Sep-22 | Kirkby Slate Rd Hill Climb - 21-Sep View results here |
| 21-Sep-22 | Results Finder updated... Kirkby Slate Rd Hill Climb - 21-Sep NLTTA Championship 50 (L5012) - 18-Sep Cheshire Maverick CC Hill Climb - 17-Sep View here |
| 14-Sep-22 | Ladies Club Course record goes! Bigland Hill Climb - 14-Sep Tamsin Vicary - 07:23 Course records - See here |
| 14-Sep-22 | Bigland Hill Climb - 14-Sep View results here |
| 14-Sep-22 | Results Finder updated... Bigland Hill Climb - 14-Sep View here |
| 07-Sep-22 | Course records go! Tow Top Hill Climb - 07-Sep David Huck - 04:33 Tamsin Vicary - 06:23 Course records - See here |
| 07-Sep-22 | Tow Top Hill Climb - 07-Sep View results here |
| 07-Sep-22 | Results Finder updated... Tow Top Hill Climb - 07-Sep View here |
| 31-Aug-22 | Latest BCW Overall League Table View here |
| 31-Aug-22 | Latest BCW Road Bike League Table View here |
| 31-Aug-22 | Woodland Hill Climb - 31-Aug View results here |
| 31-Aug-22 | Results Finder updated... Woodland Hill Climb - 31-Aug View here |
| 25-Aug-22 | Coast Rd 10 (Fancy Dress) - 24-Aug View results here |
| 25-Aug-22 | Results Finder updated... Coast Road 10 (Fancy Dress) - 24-Aug View here |
| 22-Aug-22 | Club 30mile TT record goes! VTTA National 30 Champs (L308) - 21-Aug Richard Helm - 01:04:11 Club records - See here |
| 22-Aug-22 | Results Finder updated... Wigan Wheelers CC VTTA National 30 Champs (L308) - 21-Aug View here |
| 17-Aug-22 | Club Course record goes! Coast Rd 21 - 17-Aug Richard Helm - 46:42 Course records - See here |
| 17-Aug-22 | Coast Rd 21 (Furness Trophy) - 17-Aug View results here |
| 17-Aug-22 | Results Finder updated... Coast Rd 21 (Furness Trophy) - 17-Aug Springfield Financial RT 10 (L1015) - 13-Aug View here |
| 03-Aug-22 | Haverthwaite 10 - 03-Aug View results here |
| 03-Aug-22 | Results Finder updated... Haverthwaite 10 - 03-Aug View here |
| 31-Jul-22 | Results Finder updated... Pendle Forest CC 10 (L1015) - 30-Jul Chorley CC (NLTTA Champ) (L101) - 24-Jul East Lancs RC 25 (L2524) - 17-Jul RTTC Nat 100 Champ (L10010) - 10-Jul View here |
| 27-Jul-22 | Coast Rd 10 2-up TTT - 27-Jul View results here |
| 27-Jul-22 | Results Finder updated... Coast Rd 10 2-up TTT - 27-Jul View here |
| 20-Jul-22 | Circuit of Cartmel - 20-Jul View results here |
| 20-Jul-22 | Results Finder updated... Circuit of Cartmel - 20-Jul View here |
| 13-Jul-22 | Latest BCW Overall League Table View here |
| 13-Jul-22 | Latest BCW Road Bike League Table View here |
| 13-Jul-22 | Haverthwaite 25 (Club Cup) - 13-Jul View results here |
| 13-Jul-22 | Results Finder updated... Haverthwaite 25 (Club Cup) - 13-Jul View here |
| 06-Jul-22 | Latest BCW Overall League Table View here |
| 06-Jul-22 | Latest BCW Road Bike League Table View here |
| 06-Jul-22 | Coast Road 21 - 06-Jul View results here |
| 06-Jul-22 | Results Finder updated... Coast Road 21 - 06-Jul VTTA NLTTA (L5012) - 03-Jul Preston CC SpoCo (L192) - 30-Jun Blackburn & District SpoCo (L111) - 22-Jun View here |
| 02-Jul-22 | Coast Road 10 - 29-Jun View results here |
| 01-Jul-22 | Coast Rd 25 (Jackson Trophy) - 22-Jun View results here |
| 01-Jul-22 | Results Finder updated... Coast Road 10 - 29-Jun Coast Rd 25 (Jackson Trophy) - 22-Jun View here |
| 18-Jun-22 | BCW Levens 10 (L1015) - 15-Jun View results here |
| 18-Jun-22 | Results Finder updated... BCW Levens 10 (L1015) - 15-Jun View here |
| 08-Jun-22 | Torver (Broughton) GP - 08-Jun View results here |
| 08-Jun-22 | Results Finder updated... Torver (Broughton) GP - 08-Jun View here |
| 01-Jun-22 | Roa Island - 01-Jun View results here |
| 01-Jun-22 | Results Finder updated... Roa Island - 01-Jun View here |
| 18-May-22 | Circuit of Coniston - 18-May View results here |
| 18-May-22 | Results Finder updated... Circuit of Coniston - 18-May Border City L291 SpoCo - 15 May View here |
| 11-May-22 | Latest BCW Overall League Table View here |
| 11-May-22 | Latest BCW Road Bike League Table View here |
| 11-May-22 | Haverthwaite 25 - 11-May View results here |
| 11-May-22 | Results Finder updated... Haverthwaite 25 - 11-May View here |
| 09-May-22 | Results Finder updated... East Lancs RC 10 (L1015) - 07-May View here |
| 07-May-22 | Results Finder updated... KVRC Shap HC (L817) - 02-May View here |
| 07-May-22 | Club accounts info added... 2021 accounts 2020 accounts |
| 04-May-22 | Circuit of Coniston - 04-May View results here |
| 04-May-22 | Results Finder updated... Circuit of Coniston - 04-May View here |
| 27-Apr-22 | Coast Road 10 - 27-Apr View results here |
| 27-Apr-22 | Results Finder updated... Coast Road 10 - 27-Apr BCW Coast Road 21 SpoCo (L212) - 24-Apr View here |
| 20-Apr-22 | Ladies Course record goes! Circuit of Rusland - 20-Apr Christina Wiejak (BCW) - 36:16 Course records - See here |
| 20-Apr-22 | Circuit of Rusland - 20-Apr View results here |
| 20-Apr-22 | Results Finder updated... Circuit of Rusland - 20-Apr View here |
| 06-Apr-22 | Coast Road 10 - 06-Apr View results here |
| 06-Apr-22 | Results Finder updated... Coast Road 10 - 06-Apr Circuit of the Dales SpoCo (L503) - 3-Apr View here |
| 30-Mar-22 | Coast Road 10 - 30-Mar View results here |
| 30-Mar-22 | Results Finder updated... Coast Road 10 - 30-Mar Border City SpoCo (L202) - 27-Mar View here |
| 24-Mar-22 | Results Finder updated... Circ of Coniston SpoCo (L172) - 20-Mar Circ of Ingleborough SpoCo (L271) - 19 Mar North Lancs RC SpoCo (L309) - 13-Mar Border City Wheelers SpoCo (L135) - 6-Mar View here |
| 28-Feb-22 | Results Finder updated... Rossendale RC SpoCo (L112) - 26-Feb View here |
| 12-Feb-22 | 2022 Event list View here |
| 11-Nov-21 | Final BCW Overall League Table View here |
| 11-Nov-21 | Final BCW Road Bike League Table View here |
| 22-Sep-21 | Colton Hill Climb - 22-Sep View results here |
| 22-Sep-21 | Results Finder updated... Colton Hill Climb - 22-Sep View here |
| 15-Sep-21 | Club Course records go! Kirkby Slate Road Hill Climb - 15-Sep Dave Huck - 04:03 Rebecca Cleator - 05:23 Course records - See here |
| 15-Sep-21 | Kirkby Slate Road Hill Climb - 15-Sep View results here |
| 15-Sep-21 | Results Finder updated... Kirkby Slate Road Hill Climb - 15-Sep View here |
| 08-Sep-21 | Ladies Club Course record goes! Bigland Hill Climb - 08-Sep Tamsin Vicary - 07:32 Course records - See here |
| 08-Sep-21 | Bigland Hill Climb - 08-Sep View results here |
| 08-Sep-21 | Results Finder updated... Bigland Hill Climb - 08-Sep View here |
| 08-Sep-21 | Latest BCW Overall League Table View here |
| 08-Sep-21 | Latest BCW Road Bike League Table View here |
| 01-Sep-21 | Course record goes! Knottallow Hill Climb - 01-Sep Dave Huck - 05:41 Course records - See here |
| 01-Sep-21 | Knottallow Hill Climb - 01-Sep View results here |
| 01-Sep-21 | Results Finder updated... Knottallow Hill Climb - 01-Sep View here |
| 26-Aug-21 | Ladies Club Course record goes! Woodland Hill Climb - 25-Aug Rebecca Cleator - 06:26 Course records - See here |
| 26-Aug-21 | Woodland Hill Climb - 25-Aug View results here |
| 26-Aug-21 | Results Finder updated... Woodland Hill Climb - 25-Aug View here |
| 22-Aug-21 | Club 30 mile TT record goes after 25 years! Wigan Wheelers L308 - 22-Aug Henry Moss - 01:04:34 Club records - See here |
| 19-Aug-21 | Tow Top Hill Climb - 18-Aug View results here |
| 19-Aug-21 | Results Finder updated... Tow Top Hill Climb - 18-Aug View here |
| 16-Aug-21 | Results Finder updated... Croston Velo (L1015) - 15-Aug View here |
| 12-Aug-21 | Results Finder updated... RTTC National 25 Champ (L2529) - 08-Aug View here |
| 06-Aug-21 | Results Finder updated... Pendle Forest CC (L1015) - 31-Jul Chorley CC NLTTA Champ (L101) - 24-Jul View here |
| 05-Aug-21 | Club Course record goes! Haverthwaite 25 - 04-Aug Dave Huck - 52:40 Course records - See here |
| 05-Aug-21 | Haverthwaite 25 (Club Cup) - 04-Aug View results here |
| 05-Aug-21 | Results Finder updated... Haverthwaite 25 (Club Cup) - 04-Aug View here |
| 22-Jul-21 | Coast Rd 10 (2-up TTT) - 21-Jul View results here |
| 22-Jul-21 | Results Finder updated... Coast Rd 10 (2-up TTT) - 21-Jul East Lancs RC 25 (L2524) - 18-Jul View here |
| 14-Jul-21 | Ladies Course record goes! Circuit of Cartmel - 14-Jul Tamsin Vicary (BCW) - 39:35 Course records - See here |
| 14-Jul-21 | Circuit of Cartmel - 14-Jul View results here |
| 14-Jul-21 | Results Finder updated... Circuit of Cartmel - 14-Jul KVRC SpoCo Capenwary (L156) - 14-Jul View here |
| 06-Jul-21 | Results Finder updated... VTTA NLTTA Champs (L5012) - 04-Jul Rossendale CC SpoCo (L112) - 03-Jul View here |
| 01-Jul-21 | Coast Rd 21 - 30-Jun View results here |
| 01-Jul-21 | Results Finder updated... Coast Rd 21 - 30-Jun NLTTA Championship 25 (L2511) - 27-Jun Kent Valley RC 10 (L1015) - 19-Jun Springfield Financial 10 (L1015) - 12-Jun View here |
| 25-Jun-21 | Latest BCW Overall League Table View here |
| 25-Jun-21 | Latest BCW Road Bike League Table View here |
| 24-Jun-21 | Coast Rd 10 - 23-Jun View results here |
| 24-Jun-21 | Results Finder updated... Coast Rd 10 - 23-Jun View here |
| 16-Jun-21 | Coast Rd 25 (Jackson Trophy) 16-Jun View results here |
| 16-Jun-21 | Results Finder updated... Coast Rd 25 (Jackson Trophy) - 16-Jun View here |
| 09-Jun-21 | Torver L201 - 09-Jun View results here |
| 09-Jun-21 | Results Finder updated... Torver L201 - 09-Jun View here |
| 04-Jun-21 | Results Finder updated... Circuit of Greystoke - 23-May Lancashire RC 10 - 22-May View here |
| 26-May-21 | Haverthwaite 15 - 26-May View results here |
| 26-May-21 | Results Finder updated... Haverthwaite 15 - 26-May View here |
| 20-May-21 | Results Finder updated... Border City SpoCo (L321) - 16-May West Pennine RC (L1015) - 15-May VC Cumbria (L1010) - 01-May East Lancs RC (L1015) - 17-Apr View here |
| 19-May-21 | Course records go! Roa Island - 19-May Dave Huck (BCW) - 37:58 Christina Wiejak (BCW) - 40:26 Course records - See here |
| 19-May-21 | Roa Island - 19-May View results here |
| 19-May-21 | Results Finder updated... Roa Island - 19-May View here |
| 12-May-21 | Haverthwaite 25 - 12-May View results here |
| 12-May-21 | Results Finder updated... Haverthwaite 25 - 12-May View here |
| 05-May-21 | Circuit of Coniston - 05-May View results here |
| 05-May-21 | Results Finder updated... Circuit of Coniston - 05-May View here |
| 03-May-21 | Coast Rd Open 21 (SpoCo) - 02-May View results here |
| 03-May-21 | Results Finder updated... Coast Rd Open 21 (SpoCo) - 02-May View here |
| 28-Apr-21 | Haverthwaite 10 - 28-Apr View results here |
| 28-Apr-21 | Results Finder updated... Haverthwaite 10 - 28-Apr View here |
| 21-Apr-21 | Ladies Course record goes! Circuit of Rusland - 21-Apr Christina Wiejak (BCW) - 36:41 Course records - See here |
| 21-Apr-21 | Circuit of Rusland - 21-Apr View results here |
| 21-Apr-21 | Results Finder updated... Circuit of Rusland - 21-Apr View here |
| 15-Apr-21 | How to enter club TT's (updated) |
| 15-Apr-21 | Results Finder updated... Beacon Wheelers L155 SpoCo - 10-Apr View here |
| 14-Apr-21 | Haverthwaite 10 - 14-Apr View results here |
| 14-Apr-21 | Results Finder updated... Haverthwaite 10 - 14-Apr View here |
| 07-Apr-21 | Coast Road 10 - 07-Apr View results here |
| 07-Apr-21 | Results Finder updated... Coast Road 10 - 07-Apr View here |
| 31-Mar-21 | Coast Road 10 - 31-Mar View results here |
| 31-Mar-21 | Results Finder updated... Coast Road 10 - 31-Mar View here |
| 02-Mar-21 | 2021 Event list View here |
| 02-Mar-21 | 2021 NLTTA SpoCo Event list View here |
| 24-Sep-20 | Final 2020 BCW League Table See here |
| 23-Sep-20 | Course records set Colton Hill Climb- 23-Sep Course & club record Dave Huck - 1:38 Ladies Course record Christina Wiejak (Jadan Cyclespace) - 2:23 Course records - See here |
| 23-Sep-20 | Colton Hill Climb - 23-Sep View results here |
| 23-Sep-20 | Results Finder updated... Colton Hill Climb - 23-Sep View here |
| 16-Sep-20 | All Kirkby Slate Rd records tumble Kirkby Slate Rd Hill Climb - 16-Sep Course record Tom Stephenson (Lakes RC) - 3:59 Club Course record Richard Helm - 4:05 Ladies Course Record Christina Wiejak (Jadan CycleSpace) - 4:51 Ladies Club Course Record Amy Whelan - 6:42 Course records - See here |
| 16-Sep-20 | Kirkby Slate Rd Hill Climb - 16-Sep View results here |
| 16-Sep-20 | Results Finder updated... Kirkby Slate Rd HC - 16-Sep View here |
| 12-Sep-20 | Results Finder updated... RTTC Nat 12hr Champs - 23-Aug View here |
| 09-Sep-20 | Ladies Course record goes! Knottallow Hill Climb - 09-Sep Mary Wilkinson (Yorkshire RC) - 06:59 Course records - See here |
| 09-Sep-20 | Knottallow Hill Climb - 09-Sep View results here |
| 09-Sep-20 | Results Finder updated... Knottallow Hill Climb - 09-Sep View here |
| 06-Sep-20 | Results Finder updated... NLTTA Combined Clubs 25 (L2521A) - 06-Sep Beacon Wheelers 10 (L1010) - 05-Sep View here |
| 31-Aug-20 | Gamswell Hill Climb - 31-Aug View results here |
| 31-Aug-20 | Results Finder updated... Gamswell Hill Climb - 31-Aug View here |
| 27-Aug-20 | Latest 2020 BCW League Table See here |
| 26-Aug-20 | Course records set Roa Island 16.5 - 26-Aug Richard Butler (Kendal CC) - 38:07 Jonny Hill (BCW) - 38:58 --- Katie Miles (Aberystwyth CC) - 46:42 Amy Whelan (BCW) - 46:57 Course records - See here |
| 26-Aug-20 | Roa Island 16.5 - 26-Aug View results here |
| 26-Aug-20 | Results Finder updated... Roa Island 16.5 - 26-Aug View here |
| 24-Aug-20 | Course records go! Woodland Hill Climb - 24-Aug Ben Granger (CCCR) - 04:18 Mary Wilkinson (Yorkshire RC) - 05:16 Course records - See here |
| 24-Aug-20 | Woodland Hill Climb - 24-Aug View results here |
| 24-Aug-20 | Results Finder updated... Woodland Hill Climb - 24-Aug View here |
| 21-Aug-20 | Roa Island course info added View here |
| 18-Aug-20 | Results Finder updated... Wigan Wheelers (L1015) - 15-Aug View here |
| 17-Aug-20 | Course records go! Bigland Hill Climb - 17-Aug Ben Granger (CCCR) - 05:06 Mary Wilkinson (Yorkshire RC) - 06:11 Course record - See here |
| 17-Aug-20 | Bigland Hill Climb - 17-Aug View results here |
| 17-Aug-20 | Results Finder updated... Bigland Hill Climb - 17-Aug Croston Velo 10 (L1015) - 09-Aug Lancaster CC Hilly (L211) - 15-Mar Circuit of Ingleborough (L271) - 14-Mar North Lancs RC (L309) - 08-Mar VC Cumbria Bassenthwaite (L311) - 29-Feb View here |
| 12-Aug-20 | Course record goes! Coast Road 21 - 12-Aug Ben Granger (CCCR) - 44:50 Course record - See here |
| 12-Aug-20 | Coast Road 21 - 12-Aug View results here |
| 12-Aug-20 | Results Finder updated... Coast Road 21 - 12-Aug View here |
| 03-Aug-20 | Results Finder updated... VC Cumbria 50 (L5012) - 02 Aug Pendle Forest CC 10 (L1015) - 01-Aug View here |
| 29-Jul-20 | Course records tumble! Coast Road 10 - 29-Jul Ben Granger (Kendal CC) - 21:10 Ladies Course record Christina Wiejak (Jadan CycleSpace) - 24:01 Course record - See here |
| 29-Jul-20 | Coast Road 10 - 29-Jul View results here |
| 29-Jul-20 | Results Finder updated... Coast Road 10 - 29-Jul View here |
| 15-Jul-20 | Ladies Course record! Coast Road 10 Christina Wiejak - 24:10 Course record - See here |
| 15-Jul-20 | Coast Road 10 - 15-Jul View results here |
| 15-Jul-20 | Results Finder updated... Coast Road 10 - 15-Jul View here |
| 05-Feb-20 | Club accounts info added... 2019 accounts 2018 accounts |
| 08-Nov-19 | Results Finder updated... RTTC National Hill Climb (S20) - 27-Oct NLTTA Champs Hill Climb (L812) - 13-Oct View here |
| 22-Sep-19 | The Struggle Hill Climb - 21-Sep View results here |
| 22-Sep-19 | Results Finder updated... The Struggle Hill Climb - 21-Sep Springfield Financial 10 (L1015) - 15-Sep View here |
| 18-Sep-19 | FINAL 2019 BCW League Table See here |
| 16-Sep-19 | Kirkby Slate Road Hill Climb - 16-Sep View results here |
| 16-Sep-19 | Results Finder updated... Kirkby Slate Road Hill Climb - 16-Sep View here |
| 11-Sep-19 | Results Finder updated... VC Cumbria Hill Climb (L824) - 07-Sep View here |
| 09-Sep-19 | Knottallow Hill Climb - 09-Sep View results here |
| 09-Sep-19 | Results Finder updated... Knottallow Hill Climb - 09-Sep View here |
| 03-Sep-19 | 2019 BCW Road Bike League Table See here |
| 02-Sep-19 | Ladies Club Course record! Gamswell Hill Climb Christina Wiejak - 6:38 Course record - See here |
| 02-Sep-19 | Gamswell Hill Climb - 02-Sep View results here |
| 02-Sep-19 | Results Finder updated... Gamswell Hill Climb - 02-Sep View here |
| 30-Aug-19 | Coast Road 10 (Fancy Dress) - 29-Aug View results here |
| 28-Aug-19 | Coast Road 10 - 28-Aug View results here |
| 28-Aug-19 | Results Finder updated... Coast Road 10 - 28-Aug View here |
| 26-Aug-19 | Ladies Course record! Woodland Hill Climb Josie Smith (Barnsley RC) - 6:42 Course record - See here |
| 26-Aug-19 | Results Finder updated... Woodland Hill Climb - 26-Aug Wigan Wheelers 30 - 18-Aug View here |
| 26-Aug-19 | Woodland Hill Climb - 26-Aug View results here |
| 21-Aug-19 | Coast Rd 21 (Furness Trophy) - 21-Aug View results here |
| 21-Aug-19 | Results Finder updated... Coast Rd 21 (Furness Trophy) - 21-Aug View here |
| 19-Aug-19 | Course record! Bigland Hill Climb Alex O'Brien (Garstang CC) - 5:10 Course record - See here |
| 19-Aug-19 | Bigland Hill Climb - 19-Aug View results here |
| 19-Aug-19 | Results Finder updated... Bigland Hill Climb - 19-Aug View here |
| 19-Aug-19 | Coast Rd 25 (Jackson Trophy) - 7-Aug View results here |
| 19-Aug-19 | Results Finder updated... Coast Rd 25 (Jackson Trophy) - 7-Aug View here |
| 31-Jul-19 | Haverthwaite 10 (Road bikes) - 31-Jul View results here |
| 31-Jul-19 | Results Finder updated... Haverthwaite 10 (Road bikes) - 31-Jul View here |
| 24-Jul-19 | Course record! Haverthwaite 20 Kieran Lacey - 41:41 Course record - See here |
| 24-Jul-19 | Haverthwaite 20 - 24-Jul View results here |
| 24-Jul-19 | Results Finder updated... Haverthwaite 20 - 24-Jul RTTC National Champs 24hr - 20-Jul NLTTA 100 (L10010) - 14-Jul West Pennine RC 10 (L1015) - 13-Jul Border City 25 (L2511) - 07-Jul Border City 10 (L1010) - 06-Jul VC Cumbria 25 (L2511) - 29-Jun VTTA NLTTA Champs 50 - 23-Jun Springfield Financial RT 10 (L1015) - 22-Jun View here |
| 18-Jul-19 | Ladies Club record Inter-Club Levens 10 Christina Wiejak - 21:50 Ladies Club records - See here |
| 18-Jul-19 | Kent Valley RC Inter-Club 10 - 17-Jul View results here |
| 18-Jul-19 | Results Finder updated... KVRC Inter-Club 10 (L1015) - 17-Jul View here |
| 10-Jul-19 | Ladies Course & Club records Haverthwaite 25 Christina Wiejak - 56:44 Ladies Course record - See here Ladies Club record - See here |
| 10-Jul-19 | Haverthwaite 25 (Club Cup) - 10-Jul View results here |
| 10-Jul-19 | Results Finder updated... Haverthwaite 25 (Club Cup) - 10-Jul View here |
| 06-Jul-19 | Coast Road Inter-Club 21 - 03-Jul View results here |
| 06-Jul-19 | Results Finder updated... Coast Road Inter-club 21 - 03-Jul View here |
| 26-Jun-19 | Haverthwaite 10 (2-up) - 26-Jun View results here |
| 26-Jun-19 | Results Finder updated... Haverthwaite 10 (2-up) - 26-Jun View here |
| 19-Jun-19 | Haverthwaite 10 - 19-Jun View results here |
| 19-Jun-19 | Results Finder updated... Haverthwaite 10 - 19-Jun Blackburn CTC SpoCo (L111) - 19 Jun Kent Valley RC (L2524) - 16-Jun Kent Valley RC (L1015) - 15-Jun Preston Whs (L2524A) - 09-Jun Lancaster CC (L1015) - 08-Jun View here |
| 12-Jun-19 | Circuit of Coniston Ladies Club & Course records Christina Wiejak - 42:08 Club record Dave Huck - 38:50 Course records - See here |
| 12-Jun-19 | Circuit of Coniston - 12-Jun View results here |
| 12-Jun-19 | Results Finder updated... Circuit of Coniston - 12-Jun View here |
| 05-Jun-19 | Haverthwaite 10 - 05-Jun View results here |
| 05-Jun-19 | Results Finder updated... Haverthwaite 10 - 05-Jun Nelson Whs 10 (L1015) - 01-Jun View here |
| 28-May-19 | Results Finder updated... Lancashire RC 10 (L1015) - 25-May Border City Whs SpoCo (L291) - 12-May View here |
| 23-May-19 | Club Course records Haverthwaite 25 Oliver McKenna - 53:00 Amy Whelan - 01:06:34 Course record - See here |
| 23-May-19 | Hadwin Cup 25 - 22-May View results here |
| 23-May-19 | Results Finder updated... Haverthwaite 25 - 22-May View here |
| 15-May-19 | Ladies Club 10 record Kent Valley RC (L1015) Christina Wiejak - 21:51 Course record - See here |
| 15-May-19 | Results Finder updated... Kent Valley RC Club 10 (L1015) - 15-May View here |
| 08-May-19 | Club Course record Circuit of Coniston Dave Huck - 39:11 Course record - See here |
| 08-May-19 | Circuit of Coniston - 08-May View results here |
| 08-May-19 | Results Finder updated... Circuit of Coniston - 08-May Kent Valley RC SpoCo (L817) - 06-May Derwentside CC SpoCo (M40) - 05-May View here |
| 01-May-19 | Ladies Course & Club records Haverthwaite 10 Christina Wiejak - 22:11 Ladies Course record - See here Ladies Club record - See here |
| 01-May-19 | Haverthwaite 10 - 01-May View results here |
| 01-May-19 | Results Finder updated... Haverthwaite 10 - 01-May View here |
| 24-Apr-19 | Circuit of Rusland Trophy - 24-Apr View results here |
| 24-Apr-19 | Results Finder updated... Circuit of Rusland Trophy - 24-Apr View here |
| 22-Apr-19 | Results Finder updated... Lancaster CC 10 (L1015) - 22-Apr North Lancs RC 10 (L101) - 20-Apr View here |
| 17-Apr-19 | Ladies Course & Club records - Haverthwaite 10 Christina Wiejak - 22:44 Ladies Course record - See here Ladies Club record - See here |
| 17-Apr-19 | Haverthwaite 10 - 17-Apr View results here |
| 17-Apr-19 | Results Finder updated... Haverthwaite 10 - 17-Apr Circuit of Wild Boar Fell SpoCo - 14-Apr BCW Coast Rd 21 SpoCo - 13-Apr View here |
| 17-Apr-19 | BCW Coast Rd 21 SpoCo - 13-Apr View results here |
| 10-Apr-19 | Results Finder updated... Coast Road 10 - 10-Apr Circuit of the Dales - 07-Apr View here |
